
Cookie & Tracking Policy
Last updated: 14 August 2026
- 24/7 Emergency Service
- Fast Response Times
- Fully Insured
- Transparent Pricing
This policy lists the cookies, local storage, session storage and tracking technologies actually used on this website. Necessary technologies run so the site works, keeps you secure, allows administrators to sign in and remembers your privacy choice. Everything in the Analytics category only runs after you allow it.
| Name | Provider | Type | Purpose | Party | Duration | Category | Consent |
|---|---|---|---|---|---|---|---|
| sya_consent | SYA Rescue | Local storage | Stores your cookie and analytics choice so we do not ask again. | First party | Until you clear it in your browser | Necessary | Not required (records your choice) |
| sya_consent_ref | SYA Rescue | Local storage | A random reference with no personal meaning, used only to keep our record of your consent choice up to date. | First party | Until you clear it in your browser | Necessary | Not required (consent record) |
| sya_vid | SYA Rescue | Local storage | Random visitor reference used to tell new visits from returning visits. | First party | Until you clear it or withdraw analytics consent | Analytics | Required |
| sya_sid_ts | SYA Rescue | Local storage | Timestamp of the last activity, used to work out when a visit has ended. | First party | Until you clear it or withdraw analytics consent | Analytics | Required |
| sya_sid | SYA Rescue | Session storage | Random visit reference that groups page views into one visit. | First party | Until the browser tab is closed | Analytics | Required |
| sya_landing | SYA Rescue | Session storage | Remembers the first page of the visit for reporting. | First party | Until the browser tab is closed | Analytics | Required |
| sya_session_started | SYA Rescue | Session storage | Prevents a visit being counted more than once. | First party | Until the browser tab is closed | Analytics | Required |
| sya_utm | SYA Rescue | Session storage | Keeps campaign parameters from the link you arrived on (utm_source, utm_medium, utm_campaign, utm_term, utm_content) so we can see which campaigns work. | First party | Until the browser tab is closed | Analytics | Required |
| _ga, _ga_G-G69M776KGQ | Google (Google Analytics 4, property G-G69M776KGQ) | Cookie | Google Analytics measurement of page views and button clicks. The Google Analytics script is only loaded after you allow analytics. | Third party | Up to 2 years (set by Google) | Analytics | Required |
| sb-<project>-auth-token | SYA Rescue backend (Supabase authentication) | Local storage | Keeps a signed-in administrator authenticated in the admin dashboard. | First party | Until sign-out or session expiry | Necessary | Not required (authentication) |
Server-side information
When an analytics event is sent, our server reads the approximate location supplied by our hosting network (country, region and city only). We do not store your IP address and we do not use satellite or device GPS location.
Buttons that leave this site
Selecting a call, WhatsApp or email button opens your own phone, WhatsApp or email app. With analytics allowed, we record only that the button was used, and on which page. We cannot see your WhatsApp messages, conversations, contacts or WhatsApp account details. Once you are in WhatsApp, WhatsApp's own terms and privacy notice apply to that conversation.
If you reject or withdraw analytics
Analytics scripts are not loaded, no analytics identifiers are created, and any existing analytics identifiers stored in your browser are deleted. Necessary items remain.
Questions
Email info@syarescue.co.uk. See also our privacy policy.